The accompanying tables show the top 10 major upcoming Toronto, Ottawa, Montréal and Vancouver, Calgary, Edmonton construction industry projects in ºÚÁϳԹÏÍø. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
ONTARIO LINE | Ìý | Ìý | Ìý |
Metrolinx – Toronto | Toronto ON | Schematic Design | $8,500,000,000 |
UNION PARK | Ìý | Ìý | Ìý |
Oxford Properties – Toronto | Toronto ON | Design Development | $3,500,000,000 |
STAGE 3 – BARRHAVEN LRT & GRADE SEPARATIONS – BASELINE STATION TO BARRHAVEN TOWN CENTRE | Ìý | Ìý | Ìý |
City of Ottawa | Ottawa ON | Pre-Design | $3,000,000,000 |
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION PROGRAM | Ìý | Ìý | Ìý |
CIUSSS de l’Est-de-l’ÃŽle-de-Montréal | Montréal QC | Pre-Design | $2,500,000,000 |
EXTENSION OF THE ORANGE SUBWAY LINE (LINE TWO) AND CONSTRUCTION OF SUBWAY STATIONS | Ìý | Ìý | Ìý |
Agence Métropolitaine de Transport AMT – Montréal | Montréal QC | Pre-Design | $1,500,000,000 |
CENTREPOINT MALL REIMAGINING MIXED USE BUILDINGS | Ìý | Ìý | Ìý |
Revenue Properties Co Ltd | Toronto ON | Schematic Design | $1,400,000,000 |
EGLINTON EAST LRT | Ìý | Ìý | Ìý |
City of Toronto – Purchasing and Materials Management | Toronto ON | Schematic Design | $1,200,000,000 |
SCARBOROUGH JUNCTION | Ìý | Ìý | Ìý |
Harlo Capital | Toronto ON | Design Development | $1,000,000,000 |
MALVERN TOWN CENTRE MIXED-USE DEVELOPMENT – PHASES 2+ | Ìý | Ìý | Ìý |
Davpart | Toronto ON | Schematic Design | $947,000,000 |
STADE OLYMPIQUE DE MONTRÉAL RENOVATION – NEW ROOF CONSTRUCTION – D/B | Ìý | Ìý | Ìý |
Régie des Installations Olympiques | Montréal QC | Construction Documents | $870,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
PATHWAYS ALLIANCE – FOUNDATIONAL CCS PROJECT | Ìý | Ìý | Ìý |
Pathways Alliance | Edmonton AB | Design Development | $16,500,000,000 |
PRAIRIE LINK HIGH-SPEED RAIL | Ìý | Ìý | Ìý |
EllisDon – Edmonton | Edmonton AB | Pre-Design | $9,000,000,000 |
ARBUTUS TO UBC SKYTRAIN – MILLENNIUM LINE UBC EXTENSION | Ìý | Ìý | Ìý |
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
METRO LINE NW LRT EXPANSION – PHASE TWO (BLATCHFORD TO CASTLE DOWNS) | Ìý | Ìý | Ìý |
City of Edmonton – Material Management | Edmonton AB | Schematic Design | $1,800,000,000 |
CALGARY – BANFF RAIL (CABR) PROJECT | Ìý | Ìý | Ìý |
Plenary Group ºÚÁϳԹÏÍø – Vancouver | Calgary AB | Design Development | $1,500,000,000 |
FUTURE ENERGY PARK – CARBON NEGATIVE RNG AND ETHANOL PROJECT | Ìý | Ìý | Ìý |
ACarbon Clean Energy Inc. | Calgary AB | Construction Documents | $1,200,000,000 |
HIGHLAND PARK MIXED-USE DEVELOPMENT | Ìý | Ìý | Ìý |
Amble Ventures | Calgary AB | Pre-Design | $1,000,000,000 |
MIDTOWN STATION MIXED USE DEVELOPMENT | Ìý | Ìý | Ìý |
Aracdis IBI Group (Owner’s Rep) | Calgary AB | Pre-Design | $1,000,000,000 |
NEW CALGARY EVENT CENTRE | Ìý | Ìý | Ìý |
Calgary Sports & Entertainment Corp (CSEC) | Calgary AB | Design Development | $800,000,000 |
LANGARA GARDENS REDEVELOPMENT | Ìý | Ìý | Ìý |
Peterson Group | Vancouver BC | Schematic Design | $637,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed