The accompanying table records the 10 largest construction project starts in ºÚÁϳԹÏÍø in October 2023. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in ºÚÁϳԹÏÍø.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | Ìý | Ìý | ||
Alma | Civil/Engineering | Development of the New Industrial Park and Replacement of the Drinking Water Network in the St-Jude Sector | * | $324 |
Ìý | Ìý | (3 structures) boul St-Jude | Ìý | Ìý |
Ìý | Ìý | Ville d’Alma | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
²Ñ´Ç²Ô³Ù°ùé²¹±ô | Residential | Complex Quad Windsor – Le 750 Peel Rental Apartment Building Construction | 475 | $300 |
Ìý | Ìý | (3 structures; 36 storeys; 500 units) 750, rue Peel | Ìý | Ìý |
Ìý | Ìý | The Cadillac Fairview Corporation Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
²Ñ´Ç²Ô³Ù°ùé²¹±ô | Residential | Rental Apartment Building Construction | 300 | $190 |
Ìý | Ìý | (2 structures; 10 storeys; 550 units) 2600, boul Cavendish | Ìý | Ìý |
Ìý | Ìý | Groupe HD Immobilier/Fiera Immobilier Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Hamilton | Industrial | Construction of Hamilton Transit Maintenance and Storage Facility – Phase Two | 639 | $331 |
Ìý | Ìý | (3 structures; 4 storeys) 281 Birch Ave | Ìý | Ìý |
Ìý | Ìý | City of Hamilton | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Bath | Industrial | Umicore Rechargeable Battery Materials Plant (RBM)/ Loyalist Township | 1,841 | $320 |
Ìý | Ìý | (2 structures; 1 storey) 5218 Taylor Kidd Blvd | Ìý | Ìý |
Ìý | Ìý | Worley Parsons ºÚÁϳԹÏÍø Services Ltd (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Redcliff | Civil/Engineering | Dunmore Solar Project | * | $800 |
Ìý | Ìý | (1 structure) Township Rd 130 | Ìý | Ìý |
Ìý | Ìý | ASCENT Energy Partners Ltd (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Civil/Engineering | Deerfoot Trail Improvements | * | $615 |
Ìý | Ìý | (3 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Alberta Transportation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
St Albert | Residential | Riverbank Landing Mixed Use Development | 430 | $119 |
Ìý | Ìý | (5 structures; 39 storeys; 360 units) 230 Bellrose Dr | Ìý | Ìý |
Ìý | Ìý | Boudeau Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Vancouver | Residential | Senakw Project – Residential, Commercial Towers – Phase 1 | 955 | $218 |
Ìý | Ìý | (4 structures; 39 storeys; 1408 units) Chestnut St | Ìý | Ìý |
Ìý | Ìý | Westbank Projects Corp/Squamish Nation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Victoria | Commercial | Royal BC Museum – Collections and Research Building Project | 164 | $205 |
Ìý | Ìý | (2 structures; 1 storey) Royal Bay Development Area | Ìý | Ìý |
Ìý | Ìý | Infrastructure BC Inc | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 4,804 | $3,422 |
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed