The accompanying table records the 10 largest construction project starts in ºÚÁϳԹÏÍø in December 2023. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in ºÚÁϳԹÏÍø.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Nova Scotia | Ìý | Ìý | Ìý | Ìý |
Shearwater | Institutional | RFP D/B – Modified Design-Build of the Land-Based Test Facility | 97 | $64 |
Ìý | Ìý | (1 structure) Shearwater | Ìý | Ìý |
Ìý | Ìý | Defence Construction ºÚÁϳԹÏÍø | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Quebec | Ìý | Ìý | Ìý | Ìý |
²Ñ´Ç²Ô³Ù°ùé²¹±ô | Civil/Engineering | Chaudière-Appalaches / Poste Appalaches – Estrie/Frontière Maine – Construction of a 320 KV Direct Current Line | * | $46 |
Ìý | Ìý | (1 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Hydro-Quebec | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Scarborough | Residential | The Narrative Condominium Complex | 323 | $73 |
Ìý | Ìý | (3 structures; 11 storeys; 486 units) 7437 Kingston Rd | Ìý | Ìý |
Ìý | Ìý | Crown Communities | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Kingston | Residential | Frontenac Mall – Multi-Residential Development – Phase 1 | Ìý290 | $65 |
Ìý | Ìý | (3 structures; 6 storeys; 372 units) 1300 Bath Rd | Ìý | Ìý |
Ìý | Ìý | Bayfield Realty Advisors Inc/Patry Enterprises Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Woodbridge | Residential | Urban Green Townhouses | 273 | $51 |
Ìý | Ìý | (2 structures; 3 storeys; 111 units) 6061 Rutherford Rd | Ìý | Ìý |
Ìý | Ìý | Glen Schnarr & Associates Inc (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Gadsby | Civil/Engineering | Halkirk 2 Wind Project | * | $274 |
Ìý | Ìý | (1 structure) Township Rd 404 | Ìý | Ìý |
Ìý | Ìý | Capital Power Corporation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Edmonton | Residential | The Hat @ Queen Alexandra | 415 | $80 |
Ìý | Ìý | (2 structures; 20 storeys; 495 units) 10455 81 Ave NW | Ìý | Ìý |
Ìý | Ìý | Cidex Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Attachie | Industrial | Attachie West Natural Gas Processing Facility (Phase 1) | * | $700 |
Ìý | Ìý | (1 structure) Attachie | Ìý | Ìý |
Ìý | Ìý | ARC Resources Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Commercial | Vancouver Art Gallery | 301 | $400 |
Ìý | Ìý | (1 structure; 10 storeys) 688 Cambie StW | Ìý | Ìý |
Ìý | Ìý | City of Vancouver | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Residential | Thurlow and Harwood Street – North Residential Development | 216 | $49 |
Ìý | Ìý | (2 structures; 33 storeys; 275 units) 1065 Harwood St | Ìý | Ìý |
Ìý | Ìý | BlueSky Properties | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,915 | $1,802 |
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed