The accompanying tables show the top 10 major upcoming educational and medical construction projects in ºÚÁϳԹÏÍø. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
UNIVERSITY OF TORONTO JAMES AND LOUISE TEMERTY BUILDING | Ìý | Ìý | Ìý |
University of Toronto | Toronto ON | Design Development | $600,000,000 |
UNIVERSITY OF BRITISH COLUMBIA (UBC) FACULTY OF MEDICINE – MEDICINE ONE BUILDING | Ìý | Ìý | Ìý |
University of British Columbia – Infrastructure Development | Vancouver BC | Pre-Design | $567,000,000 |
SASKATCHEWAN POLYTECHNIC – SASKATOON CAMPUS RENEWAL PROJECT | Ìý | Ìý | Ìý |
SaskBuilds | Saskatoon SK | Schematic Design | $550,000,000 |
UNIVERSITY OF BRITISH COLUMBIA CHEMISTRY LABORATORY COMPLEX REPLACEMENT FACILITY | Ìý | Ìý | Ìý |
UBC Properties Trust | Vancouver BC | Pre-Design | $286,000,000 |
UNIVERSITY OF BRITISH COLUMBIA (UBC) – APPLIED ONE BUILDING | Ìý | Ìý | Ìý |
University of British Columbia – Infrastructure Development | Vancouver BC | Pre-Design | $285,000,000 |
RFP BRIDGING CONSULTANT SERVICES – TWO (2) NEW SCHOOL BUNDLES UNDER TWO (2) PORTFOLIOS (P3 PROJECT) | Ìý | Ìý | |
Alberta Infrastructure (Tender Admin) | Edmonton AB | Pre-Design | $280,000,000 |
UNIVERSITÉ DE MONTRÉAL – COMPLEXE DES SCIENCES – PHASE II – 70100 | Ìý | Ìý | Ìý |
Université de Montréal – Direction des immeubles | Outremont QC | Schematic Design | $245,300,000 |
COVENANT HEALTH NORQUEST (TRCC) PROJECT | Ìý | Ìý | Ìý |
Covenant Health Corporate Office | Edmonton AB | Pre-Design | $240,000,000 |
EAST CLOVERDALE AREA SECONDARY | Ìý | Ìý | Ìý |
School District No. 36 (Surrey) | Surrey BC | Pre-Design | $222,899,000 |
ANNIEDALE AREA SECONDARY | Ìý | Ìý | Ìý |
School District No. 36 (Surrey) | Surrey BC | Pre-Design | $218,470,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
DESIGN-BUILD-FINANCE – WAHA HEALTHCARE COMPLEX | Ìý | Ìý | Ìý |
Infrastructure Ontario | Moosonee ON | Pre-Design | $2,500,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | Ìý | Ìý | Ìý |
Windsor Regional Hospital | Windsor ON | Schematic Design | $2,000,000,000 |
NEW SOUTH EDMONTON HOSPITAL – P3 PROJECT | Ìý | Ìý | Ìý |
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
BURNABY HOSPITAL REDEVELOPMENT – PHASE 2 | Ìý | Ìý | Ìý |
Fraser Health | Burnaby BC | Pre-Design | $1,700,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU | Ìý | Ìý | Ìý |
Société Québecoise des Infrastructures | Gatineau QC | Pre-Design | $1,540,000,000 |
HEALTH SCIENCES CENTRE REDEVELOPMENT – NEW ADULT MEDICINE BED TOWER | Ìý | Ìý | Ìý |
Shared Health Corporate Offices | Winnipeg MB | Pre-Design | $1,500,000,000 |
DESIGN/BUILD/FINANCE – KINGSTON GENERAL HOSPITAL REDEVELOPMENT – PHASE 2 | Ìý | Ìý | Ìý |
Kingston General Hospital | Kingston ON | Pre-Design | $1,000,000,000 |
DB/FM – PETER GILGAN MISSISSAUGA HOSPITAL, M-SITE REDEVELOPMENT | Ìý | Ìý | Ìý |
Infrastructure Ontario | Mississauga ON | Pre-Design | $930,000,000 |
RICHMOND HOSPITAL REDEVELOPMENT PROJECT – NEW ACUTE CARE TOWER | Ìý | Ìý | Ìý |
Vancouver Coastal Health Authority | Richmond BC | Design Development | $860,800,000 |
UNIVERSITY HOSPITAL OF NORTHERN BRITISH COLUMBIA PATIENT CARE / SURGICAL TOWER | Ìý | Ìý | Ìý |
Northern Health Authority | Prince George BC | Pre-Design | $700,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed