The accompanying table records the 10 largest construction project starts in ºÚÁϳԹÏÍø in April 2024.
Top 10 construction projects of the month – April 2024
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Ontario | Ìý | Ìý | Ìý | Ìý |
Toronto | Institutional | Gilgan Family Queensway Health Centre Expansion (Phase 2) | 600 | $1,300 |
Ìý | Ìý | (2 structures; 9 storeys; 350 units) 150 Sherway Dr | Ìý | Ìý |
Ìý | Ìý | Trillium Health Partners | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Institutional | Research Building Construction Manager At Risk (CMAR) | 1,607 | $400 |
Ìý | Ìý | (2 structure; 7 storeys) 1001 Queen St W | Ìý | Ìý |
Ìý | Ìý | Centre for Addiction and Mental Health (CAMH) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
South Woodslee | Civil/Engineering | Highway 401 – Lauzon Parkway | * | $140 |
Ìý | Ìý | (2 structures) Hwy 401 | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Institutional | York Memorial Collegiate Institute – School Reconstruction and Restoration | * | $103 |
Ìý | Ìý | (1 structure) 1700 Keele St | Ìý | Ìý |
Ìý | Ìý | Toronto District School Board | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Milton | Residential | Creekside Condos | 300 | $83 |
Ìý | Ìý | (1 structure; 6 storeys; 276 units) 6439 Regional Rd 25 | Ìý | Ìý |
Ìý | Ìý | Sutherland Development Group/ York Trafalgar Homes | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Calgary | Institutional | Agecare – Aspen Springs Senior Care | 441 | $102 |
Ìý | Ìý | (1 structure; 8 storeys; 314 units) 1830 85 St SW | Ìý | Ìý |
Ìý | Ìý | AgeCare Communities | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Squamish | Industrial | Woodfibre LNG Project | * | $5,100 |
Ìý | Ìý | (1 structure) 7 km SW of Squamish | Ìý | Ìý |
Ìý | Ìý | Enbridge Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Coquitlam | Residential | Pine and Glen Mixed-Use Development | 782 | $190 |
Ìý | Ìý | (6 structures; 49 storeys; 891 units) 1175 Pinetree Way | Ìý | Ìý |
Ìý | Ìý | Onni Group of Companies | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Institutional | RFP Construction Manager D/B – Services Centre for Clean Energy and Automotive Innovation | 241 | $139 |
Ìý | Ìý | (3 structures; 8 storeys) 1155 E Broadway | Ìý | Ìý |
Ìý | Ìý | Vancouver Community College | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Northwest Territories | Ìý | Ìý | Ìý | Ìý |
Aklavik | Institutional | RFP D/B -National Defence Multi-Purpose Building / Yellowknife | 99 | $136 |
Ìý | Ìý | (3 structures; 2 storeys) near Deh Cho Blvd, Fiddlers Rd | Ìý | Ìý |
Ìý | Ìý | Defence Construction ºÚÁϳԹÏÍø | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 4,070 | $7,693 |
Ìý
*A square footage measure does not apply for alteration and engineering work.
Data source and table: ConstructConnect – CanaData.
Trend lines of construction starts in ºÚÁϳԹÏÍø – January 2024
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Ìý
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF version of this month’s Top 10:
Recent Comments
comments for this post are closed